Incoming New Inventory
As of September 23, 2023
YEAR | MODEL | TRIM | COLOUR | ENGINE | ETA | REMARKS |
2023 | Bronco | Heritage | Robin Egg Blue | 2.7L V6 Ecoboost | Oct-07-2023 | |
2023 | Bronco | Big Bend | Eruption Green | 2.3L I4 Ecoboost | Oct-19-2023 | Sold |
2023 | Bronco Sport | Big Bend | Eruption Green | 1.5L I3 Ecoboost | Oct-03-2023 | |
2023 | Bronco Sport | Big Bend | Oxford White | 1.5L I3 Ecoboost | Oct-02-2023 | |
2023 | Bronco Sport | Badlands | Eruption Green | 2.0L I4 Ecoboost | Oct-04-2023 | |
2023 | Bronco Sport | Badlands | Cactus Grey | 2.0L I4 Ecoboost | Sep-25-2023 | |
2023 | Bronco Sport | Badlands | Shadow Black | 2.0L I4 Ecoboost | Oct-03-2023 | |
2023 | Bronco Sport | Heritage | Alto Blue | 1.5L I3 Ecoboost | Oct-01-2023 | |
2023 | Bronco Sport | Heritage | Shadow Black | 1.5L I3 Ecoboost | Oct-02-2023 | |
2023 | Bronco Sport | Base | Carbonized Grey | 1.5L I3 Ecoboost | Oct-11-2023 | |
2023 | Bronco Sport | Outerbanks | Shadow Black | 1.5L I3 Ecoboost | Oct-06-2023 | |
2023 | Bronco Sport | Badlands | Oxford White | 2.0L I4 Ecoboost | Oct-18-2023 | |
2023 | Bronco Sport | Heritage | Alto Blue | 1.5L I3 Ecoboost | Sep-30-2023 | |
2024 | Edge | Titanium | Star White | 2.0L I4 Ecoboost | Oct-01-2023 | |
2024 | Edge | SE-AWD | Carbonized Grey | 2.0L I4 Ecoboost | Oct-03-2023 | |
2024 | Edge | ST-Line | Agate Black | 2.0L I4 Ecoboost | Sep-29-2023 | |
2024 | Edge | SEL AWD | Iconic Silver | 2.0L I4 Ecoboost | Oct-08-2023 | |
2024 | Edge | Titanium | Burgundy Velvet | 2.0L I4 Ecoboost | Oct-13-2023 | |
2024 | Edge | Titanium | Star White | 2.0L I4 Ecoboost | Oct-11-2023 | |
2023 | Escape | ST-Line Elite | Iconic Silver | 2.0L I4 Ecoboost | Oct-01-2023 | |
2023 | Expedition | Platinum MAX | Star White | 3.5L V6 Ecoboost | Sep-29-2023 | |
2023 | Explorer 4-door | XLT | Star White | 2.3L I4 Ecoboost | Oct-02-2023 | Sold |
2023 | Explorer 4-door | XLT | Iconic Silver | 2.3L I4 Ecoboost | Oct-02-2023 | Sold |
2023 | Explorer 4-door | XLT | Star White | 2.3L I4 Ecoboost | Sep-25-2023 | |
2023 | Explorer 4-door | ST | Agate Black | 3.0L V6 Ecoboost | Sep-30-2023 | Sold |
2023 | Explorer 4-door | ST | Star White | 3.0L V6 Ecoboost | Sep-28-2023 | |
2023 | F-150 | Tremor 402A | Azure Gray | 3.5L V6 Ecoboost | Sep-29-2023 | |
2023 | F-150 | XLT | Carbonized Grey | Electric Ext-Range | Sep-30-2023 | |
2023 | F-150 | XLT | Oxford White | Electric Ext-Range | Sep-30-2023 | |
2023 | F-150 | Lariat | Iconic Silver | Electric Ext-Range | Sep-28-2023 | |
2023 | F-150 | Lariat | Agate Black | Electric Ext-Range | Oct-10-2023 | |
2023 | F-150 | Platinum | Star White | Electric Ext-Range | Sep-29-2023 | |
2023 | F-150 | XLT 302A/Short | Carbonized Grey | 3.5L V6 Powerboost | Sep-29-2023 | |
2023 | F-150 | XLT302A/Short | Avalanche | 3.5L V6 Ecoboost | Oct-05-2023 | |
2023 | F-150 | XLT 301A/Short | Agate Black | 2.7L V6 Ecoboost | Oct-15-2023 | |
2023 | F-150 | Lariat 502A/Short | Race Red | 3.5L V6 Ecoboost | Oct-14-2023 | |
2023 | F-150 | Tremor 402A | Azure Gray | 3.5L V6 Ecoboost | Oct-04-2023 | |
2023 | F-150 | XLT 301A/Long | Hot Pepper Red | 3.5L V6 Ecoboost | Sep-28-2023 | Sold |
2023 | Maverick | XL | Atlas Blue | 2.5L Hybrid | Oct-18-2023 | Sold |
2024 | Mustang | Dark Horse | Blue Ember | 5.0L V8/6-Speed | Sep-30-2023 | Sold |
2024 | Mustang | Base Coupe | Grabber Blue | 2.3L I4/10-Speed | Sep-30-2023 |
If you can't find the vehicle you are looking for, please contact us to place a custom order!